
OASE BioPress Set 4000 AU - Filter, Pump and UVC
Description:
- Clear water guaranteed through the ideal combination of filter, pump and UVC technology
- Easy to maintain with patented cleaning function in the lid
- Perfect to blend in to the surroundings as can be buried up to the lid
Characteristics
- Combination of mechanical biological cleaning and effective UVC technology
- Including OASE Clear Water Guarantee
- Ideal for supplying higher elevated watercourses
- A patented cleaning function integrated in the cover facilitates cleaning of the filter
- Quick release provides easy filter opening and closing for maintenance purposes
- It can be buried for almost invisible integration in the garden
- Supplied with all hose connections for fast and trouble free installation
Specifications
| Rated voltage + frequency | 230 V / 50 Hz |
| UVC power consumption – W | 11 W |
| Pump power consumption – W | 25 W |
| UVC power cable length – m | 3 m |
| Pump power cable length – m | 10 m |
| Net weight | 5.220 kg |
| Guarantee - years | 2 Years |
| UVC power – W | 7 W |
| Number of blue filter foams – pc. | 1 Units |
| Number of black filter foams – pc. | 2 Units |
| Number of bio-surface elements – pc. | 0 Units |
| Pollutant level indicator | Yes |
| Temperature display | No |
| Connection inlet - mm | 19 / 25 / 32 / 38 mm |
| Connection inlet | ¾", 1", 1 ¼", 1 ½" |
| Connections outlet - mm | 19 / 25 / 32 / 38 mm |
| Connections outlet | ¾", 1", 1 ¼", 1 ½" |
| Max. operating pressure – bar | 0.2 bar |
| Suitable for ponds up to max. – m³ | 4 m³ |
| Suitable for ponds with fish stock – m³ | 2 m³ |
| Suitable for ponds with koi – m³ | 1 m³ |
Description:
- Clear water guaranteed through the ideal combination of filter, pump and UVC technology
- Easy to maintain with patented cleaning function in the lid
- Perfect to blend in to the surroundings as can be buried up to the lid
Characteristics
- Combination of mechanical biological cleaning and effective UVC technology
- Including OASE Clear Water Guarantee
- Ideal for supplying higher elevated watercourses
- A patented cleaning function integrated in the cover facilitates cleaning of the filter
- Quick release provides easy filter opening and closing for maintenance purposes
- It can be buried for almost invisible integration in the garden
- Supplied with all hose connections for fast and trouble free installation
Specifications
| Rated voltage + frequency | 230 V / 50 Hz |
| UVC power consumption – W | 11 W |
| Pump power consumption – W | 25 W |
| UVC power cable length – m | 3 m |
| Pump power cable length – m | 10 m |
| Net weight | 5.220 kg |
| Guarantee - years | 2 Years |
| UVC power – W | 7 W |
| Number of blue filter foams – pc. | 1 Units |
| Number of black filter foams – pc. | 2 Units |
| Number of bio-surface elements – pc. | 0 Units |
| Pollutant level indicator | Yes |
| Temperature display | No |
| Connection inlet - mm | 19 / 25 / 32 / 38 mm |
| Connection inlet | ¾", 1", 1 ¼", 1 ½" |
| Connections outlet - mm | 19 / 25 / 32 / 38 mm |
| Connections outlet | ¾", 1", 1 ¼", 1 ½" |
| Max. operating pressure – bar | 0.2 bar |
| Suitable for ponds up to max. – m³ | 4 m³ |
| Suitable for ponds with fish stock – m³ | 2 m³ |
| Suitable for ponds with koi – m³ | 1 m³ |
Description
Description:
- Clear water guaranteed through the ideal combination of filter, pump and UVC technology
- Easy to maintain with patented cleaning function in the lid
- Perfect to blend in to the surroundings as can be buried up to the lid
Characteristics
- Combination of mechanical biological cleaning and effective UVC technology
- Including OASE Clear Water Guarantee
- Ideal for supplying higher elevated watercourses
- A patented cleaning function integrated in the cover facilitates cleaning of the filter
- Quick release provides easy filter opening and closing for maintenance purposes
- It can be buried for almost invisible integration in the garden
- Supplied with all hose connections for fast and trouble free installation
Specifications
| Rated voltage + frequency | 230 V / 50 Hz |
| UVC power consumption – W | 11 W |
| Pump power consumption – W | 25 W |
| UVC power cable length – m | 3 m |
| Pump power cable length – m | 10 m |
| Net weight | 5.220 kg |
| Guarantee - years | 2 Years |
| UVC power – W | 7 W |
| Number of blue filter foams – pc. | 1 Units |
| Number of black filter foams – pc. | 2 Units |
| Number of bio-surface elements – pc. | 0 Units |
| Pollutant level indicator | Yes |
| Temperature display | No |
| Connection inlet - mm | 19 / 25 / 32 / 38 mm |
| Connection inlet | ¾", 1", 1 ¼", 1 ½" |
| Connections outlet - mm | 19 / 25 / 32 / 38 mm |
| Connections outlet | ¾", 1", 1 ¼", 1 ½" |
| Max. operating pressure – bar | 0.2 bar |
| Suitable for ponds up to max. – m³ | 4 m³ |
| Suitable for ponds with fish stock – m³ | 2 m³ |
| Suitable for ponds with koi – m³ | 1 m³ |
























