
OASE BioPress Set 6000 AU
Description:
- Clear water guaranteed through the ideal combination of filter, pump and UVC technology
- Easy to maintain with patented cleaning function in the lid
- Perfect to blend in to the surroundings as can be buried up to the lid
Characteristics
- Combination of mechanical biological cleaning and effective UVC technology
- Including OASE Clear Water Guarantee
- Ideal for supplying higher elevated watercourses
- A patented cleaning function integrated in the cover facilitates cleaning of the filter
- Quick release provides easy filter opening and closing for maintenance purposes
- It can be buried for almost invisible integration in the garden
- Supplied with all hose connections for fast and trouble free installation
Specifications
| Rated voltage + frequency | 230 V / 50 Hz |
| UVC power consumption – W | 12 W |
| Pump power consumption – W | 40 W |
| UVC power cable length – m | 3 m |
| Pump power cable length – m | 10 m |
| Net weight | 7.700 kg |
| Guarantee - years | 2 Years |
| UVC power – W | 9 W |
| Number of blue filter foams – pc. | 2 Units |
| Number of black filter foams – pc. | 1 Units |
| Number of bio-surface elements – pc. | 20 Units |
| Pollutant level indicator | Yes |
| Temperature display | No |
| Connection inlet - mm | 25 / 32 / 38 mm |
| Connection inlet | 1", 1 ¼", 1 ½" |
| Connections outlet - mm | 25 / 32 / 38 mm |
| Connections outlet | 1", 1 ¼", 1 ½" |
| Max. operating pressure – bar | 0.2 bar |
| Suitable for ponds up to max. – m³ | 6 m³ |
| Suitable for ponds with fish stock – m³ | 3 m³ |
| Suitable for ponds with koi – m³ | 1.5 m³ |
Description:
- Clear water guaranteed through the ideal combination of filter, pump and UVC technology
- Easy to maintain with patented cleaning function in the lid
- Perfect to blend in to the surroundings as can be buried up to the lid
Characteristics
- Combination of mechanical biological cleaning and effective UVC technology
- Including OASE Clear Water Guarantee
- Ideal for supplying higher elevated watercourses
- A patented cleaning function integrated in the cover facilitates cleaning of the filter
- Quick release provides easy filter opening and closing for maintenance purposes
- It can be buried for almost invisible integration in the garden
- Supplied with all hose connections for fast and trouble free installation
Specifications
| Rated voltage + frequency | 230 V / 50 Hz |
| UVC power consumption – W | 12 W |
| Pump power consumption – W | 40 W |
| UVC power cable length – m | 3 m |
| Pump power cable length – m | 10 m |
| Net weight | 7.700 kg |
| Guarantee - years | 2 Years |
| UVC power – W | 9 W |
| Number of blue filter foams – pc. | 2 Units |
| Number of black filter foams – pc. | 1 Units |
| Number of bio-surface elements – pc. | 20 Units |
| Pollutant level indicator | Yes |
| Temperature display | No |
| Connection inlet - mm | 25 / 32 / 38 mm |
| Connection inlet | 1", 1 ¼", 1 ½" |
| Connections outlet - mm | 25 / 32 / 38 mm |
| Connections outlet | 1", 1 ¼", 1 ½" |
| Max. operating pressure – bar | 0.2 bar |
| Suitable for ponds up to max. – m³ | 6 m³ |
| Suitable for ponds with fish stock – m³ | 3 m³ |
| Suitable for ponds with koi – m³ | 1.5 m³ |
Description
Description:
- Clear water guaranteed through the ideal combination of filter, pump and UVC technology
- Easy to maintain with patented cleaning function in the lid
- Perfect to blend in to the surroundings as can be buried up to the lid
Characteristics
- Combination of mechanical biological cleaning and effective UVC technology
- Including OASE Clear Water Guarantee
- Ideal for supplying higher elevated watercourses
- A patented cleaning function integrated in the cover facilitates cleaning of the filter
- Quick release provides easy filter opening and closing for maintenance purposes
- It can be buried for almost invisible integration in the garden
- Supplied with all hose connections for fast and trouble free installation
Specifications
| Rated voltage + frequency | 230 V / 50 Hz |
| UVC power consumption – W | 12 W |
| Pump power consumption – W | 40 W |
| UVC power cable length – m | 3 m |
| Pump power cable length – m | 10 m |
| Net weight | 7.700 kg |
| Guarantee - years | 2 Years |
| UVC power – W | 9 W |
| Number of blue filter foams – pc. | 2 Units |
| Number of black filter foams – pc. | 1 Units |
| Number of bio-surface elements – pc. | 20 Units |
| Pollutant level indicator | Yes |
| Temperature display | No |
| Connection inlet - mm | 25 / 32 / 38 mm |
| Connection inlet | 1", 1 ¼", 1 ½" |
| Connections outlet - mm | 25 / 32 / 38 mm |
| Connections outlet | 1", 1 ¼", 1 ½" |
| Max. operating pressure – bar | 0.2 bar |
| Suitable for ponds up to max. – m³ | 6 m³ |
| Suitable for ponds with fish stock – m³ | 3 m³ |
| Suitable for ponds with koi – m³ | 1.5 m³ |
























